Math Quiz Level-1
Here's the result of "Math Quiz Lev-1"
| Name | Total Points: 23 | |
|---|---|---|
| Obtained Points | Position in Level | |
| Abdullah Al Mafi | 11 | 1 |
| Mahit Sarker | 7 | 2 |
| KM Ragib Hasan | 7 | 2 |
| Shetal Rahman | 1 | 3 |
| Mashrur Hossain Rafid | 0 | - |
| Aritro Bonik | 0 | - |
Here's the result of "Math Quiz Lev-1"
| Name | Total Points: 23 | |
|---|---|---|
| Obtained Points | Position in Level | |
| Abdullah Al Mafi | 11 | 1 |
| Mahit Sarker | 7 | 2 |
| KM Ragib Hasan | 7 | 2 |
| Shetal Rahman | 1 | 3 |
| Mashrur Hossain Rafid | 0 | - |
| Aritro Bonik | 0 | - |
Valo.Keep it up.
ReplyDelete